Go TO Site

Start Search | Search by MLS# | Current Averages | My Listings | View Our Listings
Averages
Alphabetize | Order by most listings first | Order by highest price first

City Bedrooms Listings Avg. List Price
alameda 1 Br 6 $240,208
alameda 1 Br 4 $275,675
alameda 2 Br 34 $457,446
alameda 2 Br 18 $445,081
alameda 3 Br 33 $599,724
alameda 3 Br 18 $574,844
alameda 4 Br 17 $791,850
alameda 4 Br 7 $727,429
alameda 5 Br 7 $895,414
alameda 5 Br 2 $734,000
alamo 1 Br 1 $319,999
alamo 2 Br 2 $524,498
alamo 2 Br 2 $774,000
alamo 3 Br 15 $1,140,820
alamo 3 Br 3 $811,600
alamo 4 Br 34 $1,586,852
alamo 4 Br 6 $1,488,800
alamo 5 Br 22 $3,168,427
alamo 5 Br 4 $1,488,250
alamo 6 Br 8 $6,729,875
alamo 7 Br 2 $9,999,000
albany 1 Br 4 $288,222
albany 2 Br 13 $424,646
albany 2 Br 1 $319,000
albany 3 Br 8 $662,438
albany 5 Br 1 $810,000
alviso (san jose) 4 Br 1 $699,000
american canyon 2 Br 1 $120,000
american canyon 3 Br 1 $232,500
american canyon 4 Br 2 $309,500
american canyon 5 Br 1 $365,900
american canyon 5 Br 1 $415,000
antioch 1 Br 1 $45,000
antioch 2 Br 38 $71,433
antioch 2 Br 3 $89,967
antioch 3 Br 146 $176,130
antioch 3 Br 15 $185,037
antioch 4 Br 100 $241,497
antioch 4 Br 23 $262,406
antioch 5 Br 39 $295,068
antioch 5 Br 11 $319,909
antioch 6 Br 1 $368,800
antioch 6 Br 1 $305,850
apple valley 4 Br 1 $285,000
atwater 3 Br 1 $78,000
baldwin park 3 Br 1 $243,000
bay point 1 Br 1 $67,900
bay point 2 Br 3 $93,300
bay point 2 Br 1 $79,000
bay point 3 Br 26 $172,910
bay point 3 Br 1 $212,900
bay point 4 Br 11 $217,109
bay point 4 Br 1 $198,888
bay point 5 Br 1 $349,000
benicia 1 Br 1 $79,950
benicia 2 Br 2 $175,700
benicia 3 Br 2 $383,500
benicia 4 Br 2 $824,000
benicia 5 Br 1 $550,000
berkeley 0 Br 2 $1,219,500
berkeley 1 Br 29 $411,672
berkeley 1 Br 1 $259,000
berkeley 2 Br 39 $495,150
berkeley 2 Br 3 $425,900
berkeley 3 Br 31 $702,112
berkeley 3 Br 6 $558,967
berkeley 4 Br 18 $1,231,053
berkeley 4 Br 5 $612,380
berkeley 5 Br 11 $1,508,091
berkeley 5 Br 1 $570,000
berkeley 6 Br 2 $1,199,500
berkeley 8 Br 2 $5,722,500
bethel island 1 Br 3 $131,967
bethel island 2 Br 11 $365,445
bethel island 3 Br 7 $403,986
bethel island 3 Br 1 $449,999
bethel island 4 Br 2 $390,250
blackhawk 3 Br 7 $989,279
blackhawk 3 Br 3 $756,650
blackhawk 4 Br 14 $1,860,993
blackhawk 4 Br 3 $1,360,667
blackhawk 5 Br 8 $2,245,000
blackhawk 5 Br 1 $1,848,000
blackhawk 6 Br 4 $4,284,250
blossom valley 3 Br 1 $399,000
boulder creek 3 Br 1 $529,000
brentwood 2 Br 31 $415,168
brentwood 2 Br 5 $451,380
brentwood 3 Br 60 $465,863
brentwood 3 Br 9 $318,854
brentwood 4 Br 61 $399,827
brentwood 4 Br 16 $346,222
brentwood 5 Br 28 $734,807
brentwood 5 Br 13 $364,150
brentwood 6 Br 5 $910,800
byron 5 Br 1 $1,350,000
calistoga 3 Br 2 $1,393,944
calistoga 3 Br 1 $1,450,000
campbell 2 Br 1 $385,000
carmel 2 Br 1 $595,000
castro valley 0 Br 1 $379,000
castro valley 1 Br 1 $899,000
castro valley 2 Br 16 $365,544
castro valley 2 Br 12 $252,092
castro valley 3 Br 46 $606,097
castro valley 3 Br 16 $722,594
castro valley 4 Br 32 $706,745
castro valley 4 Br 16 $650,363
castro valley 5 Br 10 $969,661
castro valley 5 Br 8 $915,488
castro valley 6 Br 1 $1,095,000
ceres 3 Br 1 $164,900
ceres 4 Br 1 $169,900
chowchilla 4 Br 1 $1,499,000
clayton 2 Br 4 $377,425
clayton 3 Br 20 $458,883
clayton 3 Br 8 $566,888
clayton 4 Br 24 $851,317
clayton 4 Br 2 $714,500
clayton 5 Br 5 $1,345,800
clayton 6 Br 1 $1,795,000
clearlake 3 Br 1 $259,000
concord 0 Br 1 $54,900
concord 1 Br 33 $81,187
concord 1 Br 5 $68,960
concord 2 Br 96 $126,555
concord 2 Br 12 $120,725
concord 3 Br 152 $301,037
concord 3 Br 15 $298,586
concord 4 Br 82 $396,589
concord 4 Br 10 $370,775
concord 5 Br 12 $461,746
concord 5 Br 4 $581,088
concord 6 Br 1 $1,099,000
concord 6 Br 1 $725,000
concord 7 Br 2 $400,950
copperopolis 3 Br 1 $415,000
copperopolis 4 Br 1 $1,200,000
copperopolis 6 Br 1 $1,375,000
costa mesa 3 Br 1 $308,450
crockett 2 Br 3 $172,967
crockett 3 Br 6 $378,308
crockett 4 Br 3 $273,133
crockett 4 Br 1 $429,900
crockett 6 Br 1 $499,000
cupertino 3 Br 1 $625,000
cupertino 4 Br 1 $949,900
daly city 2 Br 2 $304,500
daly city 3 Br 2 $447,375
daly city 3 Br 1 $600,000
daly city 5 Br 1 $768,000
danville 0 Br 1 $2,995,000
danville 2 Br 12 $372,713
danville 2 Br 6 $383,906
danville 3 Br 40 $646,042
danville 3 Br 5 $617,770
danville 4 Br 73 $1,107,013
danville 4 Br 21 $941,028
danville 5 Br 45 $1,496,119
danville 5 Br 15 $1,266,247
danville 6 Br 5 $3,060,180
danville 6 Br 3 $1,749,333
diablo 3 Br 1 $1,500,000
diablo 4 Br 8 $2,472,625
diablo 5 Br 2 $2,472,500
diablo 5 Br 1 $1,899,995
diablo 6 Br 2 $2,447,500
diablo 7 Br 2 $5,097,000
discovery bay 2 Br 4 $259,300
discovery bay 2 Br 2 $314,700
discovery bay 3 Br 33 $459,254
discovery bay 3 Br 6 $423,325
discovery bay 4 Br 31 $563,984
discovery bay 4 Br 9 $603,611
discovery bay 5 Br 14 $453,682
discovery bay 6 Br 2 $652,500
dixon 3 Br 1 $176,000
dorrington 3 Br 1 $359,000
dublin 1 Br 7 $183,971
dublin 1 Br 6 $188,983
dublin 2 Br 26 $366,272
dublin 2 Br 17 $346,282
dublin 3 Br 31 $500,209
dublin 3 Br 27 $505,050
dublin 4 Br 33 $619,629
dublin 4 Br 16 $697,508
dublin 5 Br 11 $862,977
dublin 5 Br 5 $727,200
east palo alto 2 Br 1 $238,000
east palo alto 3 Br 1 $239,000
el cerrito 1 Br 1 $489,000
el cerrito 2 Br 13 $454,215
el cerrito 3 Br 28 $576,235
el cerrito 4 Br 11 $797,864
el cerrito 4 Br 1 $749,900
el cerrito 5 Br 1 $1,880,000
el cerrito 6 Br 1 $785,000
el dorado hills 4 Br 1 $399,000
el sobrante 1 Br 2 $67,000
el sobrante 1 Br 1 $85,000
el sobrante 2 Br 13 $180,919
el sobrante 2 Br 4 $200,475
el sobrante 3 Br 16 $339,863
el sobrante 3 Br 1 $279,900
el sobrante 4 Br 6 $370,967
el sobrante 4 Br 5 $325,080
el sobrante 5 Br 3 $455,667
el sobrante 5 Br 2 $502,450
el sobrante 7 Br 1 $880,000
elk grove 3 Br 2 $240,000
elk grove 4 Br 1 $129,999
elk grove 4 Br 1 $260,000
elk grove 5 Br 1 $330,000
emeryville 0 Br 8 $178,338
emeryville 1 Br 29 $313,624
emeryville 1 Br 7 $254,021
emeryville 2 Br 19 $470,579
emeryville 2 Br 4 $251,250
emeryville 3 Br 3 $341,333
fairfield 2 Br 2 $153,950
fairfield 3 Br 2 $174,500
fairfield 3 Br 1 $195,000
fairfield 4 Br 2 $307,000
fairfield 4 Br 1 $224,500
fairfield 5 Br 1 $205,000
fairfield 5 Br 1 $279,900
folsom 4 Br 1 $255,000
fort jones 2 Br 1 $229,000
foster city 3 Br 1 $676,000
foster city 4 Br 1 $699,000
fremont 1 Br 12 $170,429
fremont 1 Br 11 $177,622
fremont 2 Br 84 $380,206
fremont 2 Br 32 $254,201
fremont 3 Br 178 $553,678
fremont 3 Br 50 $447,408
fremont 4 Br 152 $797,134
fremont 4 Br 43 $681,375
fremont 5 Br 30 $1,163,248
fremont 5 Br 7 $1,174,227
fremont 6 Br 11 $1,678,252
fremont 7 Br 1 $599,900
fremont 8 Br 1 $795,000
french camp 8 Br 1 $209,800
fresno 3 Br 1 $269,000
grass valley 3 Br 1 $299,900
grass valley 10 Br 1 $1,650,000
gridley 5 Br 1 $225,000
groveland 2 Br 1 $75,000
half moon bay 3 Br 1 $519,000
half moon bay 5 Br 1 $2,500,000
hayward 1 Br 12 $255,566
hayward 1 Br 7 $113,164
hayward 2 Br 71 $202,422
hayward 2 Br 49 $198,509
hayward 3 Br 150 $297,432
hayward 3 Br 85 $286,467
hayward 4 Br 39 $500,753
hayward 4 Br 25 $415,175
hayward 5 Br 23 $634,052
hayward 5 Br 5 $606,980
hayward 6 Br 6 $492,796
hayward 6 Br 4 $598,722
hayward 7 Br 1 $383,000
hayward 8 Br 1 $395,000
hayward hills 2 Br 1 $189,900
hayward hills 3 Br 2 $489,450
hayward hills 4 Br 4 $726,683
hayward hills 4 Br 1 $465,000
healdsburg 3 Br 1 $1,759,000
hercules 1 Br 2 $116,450
hercules 2 Br 34 $150,220
hercules 2 Br 2 $142,500
hercules 3 Br 31 $279,361
hercules 3 Br 4 $306,450
hercules 4 Br 16 $428,856
hercules 4 Br 2 $389,500
hercules 5 Br 7 $565,543
hercules 5 Br 1 $377,900
hillsborough 5 Br 1 $1,760,000
hollister 3 Br 1 $245,000
hopland 2 Br 1 $5,690,000
isleton 3 Br 2 $164,000
isleton 5 Br 1 $2,490,000
jamestown 4 Br 1 $1,369,000
kensington 2 Br 5 $541,600
kensington 3 Br 5 $673,558
kensington 3 Br 2 $627,000
kensington 4 Br 6 $749,333
kensington 5 Br 1 $1,050,000
king city 3 Br 1 $102,000
knights ferry 4 Br 1 $4,950,000
knightsen 3 Br 2 $847,000
knightsen 5 Br 1 $740,000
knightsen 6 Br 3 $1,071,333
la grange 3 Br 1 $150,000
lafayette 1 Br 2 $750,940
lafayette 2 Br 5 $761,000
lafayette 3 Br 26 $892,919
lafayette 3 Br 4 $759,725
lafayette 4 Br 47 $1,457,908
lafayette 4 Br 2 $913,950
lafayette 5 Br 27 $2,334,813
lafayette 5 Br 1 $1,299,999
lafayette 6 Br 2 $3,850,000
lafayette 6 Br 1 $969,000
lake tahoe 2 Br 1 $149,900
lathrop 3 Br 1 $180,000
lathrop 4 Br 5 $301,698
lathrop 6 Br 1 $199,000
lincoln 4 Br 1 $799,950
litchfield 4 Br 1 $895,000
livermore 1 Br 4 $263,520
livermore 1 Br 2 $101,375
livermore 2 Br 16 $289,064
livermore 2 Br 4 $239,425
livermore 3 Br 84 $451,496
livermore 3 Br 33 $348,748
livermore 4 Br 80 $650,686
livermore 4 Br 8 $626,856
livermore 5 Br 26 $786,123
livermore 5 Br 4 $1,679,875
livermore 6 Br 3 $2,364,000
livermore 7 Br 1 $2,499,000
livermore 8 Br 1 $5,250,000
lodi 5 Br 1 $199,000
los altos hills 3 Br 1 $2,499,888
madera 4 Br 1 $175,000
manteca 3 Br 5 $313,970
manteca 4 Br 2 $226,000
manteca 5 Br 1 $300,000
martinez 2 Br 33 $207,011
martinez 2 Br 3 $209,000
martinez 3 Br 67 $334,398
martinez 3 Br 10 $335,971
martinez 4 Br 37 $578,303
martinez 4 Br 3 $452,483
martinez 5 Br 11 $1,097,755
maxwell 3 Br 1 $399,888
menlo park 3 Br 1 $450,000
merced 3 Br 2 $138,500
merced 3 Br 1 $132,500
merced 5 Br 1 $130,000
mill valley 3 Br 1 $618,880
mill valley 4 Br 1 $1,158,000
milpitas 2 Br 3 $216,592
milpitas 2 Br 1 $409,888
milpitas 3 Br 2 $549,925
milpitas 3 Br 1 $275,000
milpitas 4 Br 3 $561,000
milpitas 4 Br 1 $4,950,000
milpitas 5 Br 1 $564,990
modesto 0 Br 1 $299,000
modesto 2 Br 1 $130,000
modesto 3 Br 5 $101,300
modesto 3 Br 1 $108,000
modesto 4 Br 1 $195,000
modesto 4 Br 1 $230,000
modesto 5 Br 1 $224,900
moraga 1 Br 3 $193,800
moraga 2 Br 16 $457,222
moraga 2 Br 2 $239,000
moraga 3 Br 18 $721,627
moraga 4 Br 25 $1,115,800
moraga 4 Br 1 $888,000
moraga 5 Br 4 $1,036,500
moraga 5 Br 1 $1,995,000
moreno valley 4 Br 1 $203,000
morgan hill 4 Br 2 $574,475
mountain house 3 Br 8 $223,575
mountain house 3 Br 3 $193,300
mountain house 4 Br 7 $342,143
mountain house 4 Br 4 $310,462
mountain house 5 Br 1 $429,900
mountain view 1 Br 1 $199,000
mountain view 2 Br 1 $549,000
mountain view 3 Br 2 $624,450
napa 3 Br 1 $260,000
napa 5 Br 1 $1,224,000
newark 1 Br 1 $150,000
newark 1 Br 1 $139,900
newark 2 Br 16 $223,781
newark 2 Br 14 $208,832
newark 3 Br 41 $382,082
newark 3 Br 14 $369,918
newark 4 Br 21 $525,359
newark 4 Br 5 $547,950
newark 5 Br 1 $391,000
newark 5 Br 1 $410,000
newark 6 Br 1 $489,950
not listed 3 Br 1 $888,000
novato 1 Br 1 $145,000
oakdale 3 Br 1 $499,000
oakdale 5 Br 1 $275,000
oakland 0 Br 4 $136,825
oakland 0 Br 2 $184,000
oakland 1 Br 121 $233,121
oakland 1 Br 36 $170,562
oakland 2 Br 277 $283,997
oakland 2 Br 98 $218,501
oakland 3 Br 225 $404,094
oakland 3 Br 65 $296,520
oakland 4 Br 104 $691,959
oakland 4 Br 26 $459,572
oakland 5 Br 38 $1,012,209
oakland 5 Br 8 $609,100
oakland 6 Br 3 $891,650
oakland 6 Br 3 $275,333
oakland 7 Br 1 $1,450,000
oakland 7 Br 1 $735,000
oakland 9 Br 1 $525,000
oakley 1 Br 1 $325,000
oakley 2 Br 10 $216,849
oakley 2 Br 1 $79,900
oakley 3 Br 51 $238,137
oakley 3 Br 8 $228,239
oakley 4 Br 39 $288,909
oakley 4 Br 12 $275,500
oakley 5 Br 20 $285,547
oakley 5 Br 7 $365,600
oakley 6 Br 2 $624,000
orangevale 7 Br 1 $848,000
orinda 2 Br 7 $695,357
orinda 2 Br 1 $535,900
orinda 3 Br 19 $890,258
orinda 4 Br 35 $1,413,612
orinda 4 Br 1 $513,570
orinda 5 Br 16 $1,888,488
orinda 6 Br 6 $2,183,167
orland 4 Br 1 $199,000
other - see rmks 3 Br 1 $699,000
other - see rmks 3 Br 1 $139,000
other - see rmks 4 Br 1 $100,000
other - see rmks 4 Br 1 $180,000
other - see rmks 5 Br 2 $574,000
other - see rmks 5 Br 1 $1,395,000
other - see rmks 8 Br 1 $4,100,000
pacheco 2 Br 2 $160,500
pacheco 3 Br 3 $246,443
pacheco 3 Br 1 $231,000
pacheco 4 Br 1 $379,000
pacheco 4 Br 1 $369,900
palo alto 3 Br 1 $216,000
paradise 3 Br 1 $379,000
patterson 3 Br 2 $94,900
patterson 3 Br 2 $132,000
patterson 5 Br 1 $184,995
patterson 5 Br 1 $210,000
petaluma 3 Br 1 $390,000
petaluma 3 Br 1 $399,900
piedmont 2 Br 1 $985,000
piedmont 3 Br 9 $1,034,988
piedmont 4 Br 11 $1,853,082
piedmont 5 Br 3 $3,398,000
piedmont 6 Br 1 $2,270,000
piedmont 7 Br 1 $3,750,000
pinole 1 Br 1 $106,000
pinole 2 Br 6 $208,933
pinole 3 Br 21 $252,118
pinole 3 Br 3 $225,667
pinole 4 Br 11 $288,632
pinole 4 Br 5 $359,770
pinole 5 Br 1 $400,000
pioneer 2 Br 1 $199,950
pittsburg 2 Br 22 $111,452
pittsburg 3 Br 80 $165,458
pittsburg 3 Br 15 $185,872
pittsburg 4 Br 66 $235,277
pittsburg 4 Br 12 $235,404
pittsburg 5 Br 19 $319,700
pittsburg 5 Br 2 $256,444
pittsburg 6 Br 3 $296,300
pleasant hill 1 Br 3 $114,600
pleasant hill 1 Br 1 $112,000
pleasant hill 2 Br 23 $301,852
pleasant hill 2 Br 2 $267,450
pleasant hill 3 Br 44 $459,818
pleasant hill 3 Br 8 $403,863
pleasant hill 4 Br 28 $645,875
pleasant hill 4 Br 3 $725,967
pleasant hill 5 Br 7 $609,421
pleasant hill 8 Br 1 $999,995
pleasanton 0 Br 1 $892,500
pleasanton 0 Br 1 $989,000
pleasanton 1 Br 2 $170,750
pleasanton 1 Br 2 $197,400
pleasanton 2 Br 24 $395,583
pleasanton 2 Br 7 $373,556
pleasanton 3 Br 64 $661,086
pleasanton 3 Br 12 $867,783
pleasanton 4 Br 69 $996,564
pleasanton 4 Br 12 $884,829
pleasanton 5 Br 41 $1,559,507
pleasanton 5 Br 3 $1,698,500
pleasanton 6 Br 10 $3,402,080
pleasanton 6 Br 2 $1,497,444
pleasanton 7 Br 2 $5,850,000
redding 2 Br 1 $1,400,000
redding 8 Br 1 $340,000
redwood city 2 Br 1 $639,999
redwood city 3 Br 2 $913,500
redwood city 4 Br 1 $659,000
rescue 3 Br 1 $249,000
richmond 1 Br 12 $148,017
richmond 1 Br 3 $133,833
richmond 2 Br 106 $172,809
richmond 2 Br 16 $157,394
richmond 3 Br 168 $235,643
richmond 3 Br 27 $209,448
richmond 4 Br 43 $307,329
richmond 4 Br 9 $196,422
richmond 5 Br 8 $527,600
richmond 5 Br 3 $416,233
richmond 9 Br 1 $119,000
rio vista 3 Br 1 $149,900
ripon 3 Br 1 $320,000
ripon 4 Br 3 $249,950
ripon 5 Br 1 $340,000
rodeo 2 Br 8 $151,563
rodeo 3 Br 14 $230,243
rodeo 3 Br 1 $275,000
rodeo 4 Br 8 $295,563
rodeo 5 Br 2 $274,450
roseville 2 Br 2 $202,450
rossmoor 1 Br 2 $109,950
rossmoor 2 Br 2 $188,500
rossmoor 3 Br 1 $560,000
royal oaks 3 Br 1 $1,175,000
s san francisco 2 Br 1 $374,900
s san francisco 3 Br 1 $598,880
s san francisco 5 Br 1 $480,000
sacramento 3 Br 2 $77,500
sacramento 4 Br 3 $206,500
sacramento 4 Br 1 $177,000
saint helena 4 Br 1 $7,900,000
salinas 5 Br 1 $570,000
san anselmo 5 Br 1 $750,000
san bruno 1 Br 1 $135,000
san bruno 1 Br 1 $188,888
san bruno 2 Br 1 $475,000
san bruno 3 Br 2 $684,444
san bruno 4 Br 1 $779,000
san bruno 4 Br 1 $799,000
san carlos 3 Br 2 $949,475
san carlos 3 Br 1 $799,900
san diego 2 Br 1 $99,000
san francisco 0 Br 1 $334,950
san francisco 1 Br 6 $426,772
san francisco 2 Br 3 $428,267
san francisco 2 Br 2 $549,975
san francisco 3 Br 5 $595,155
san francisco 3 Br 3 $1,084,629
san francisco 4 Br 2 $969,950
san francisco 4 Br 1 $1,298,888
san francisco 5 Br 1 $999,000
san francisco 6 Br 1 $749,800
san francisco 7 Br 1 $948,888
san jose 1 Br 3 $163,633
san jose 2 Br 11 $290,840
san jose 2 Br 4 $284,725
san jose 3 Br 19 $413,534
san jose 3 Br 3 $356,667
san jose 4 Br 13 $569,869
san jose 4 Br 1 $325,000
san jose 5 Br 1 $1,550,000
san jose 6 Br 1 $498,500
san leandro 1 Br 7 $125,632
san leandro 1 Br 2 $114,950
san leandro 2 Br 43 $242,559
san leandro 2 Br 27 $240,565
san leandro 3 Br 63 $377,267
san leandro 3 Br 53 $356,576
san leandro 4 Br 17 $488,095
san leandro 4 Br 12 $474,899
san leandro 5 Br 5 $419,578
san leandro 5 Br 1 $525,000
san lorenzo 2 Br 4 $232,225
san lorenzo 2 Br 1 $179,000
san lorenzo 3 Br 26 $302,503
san lorenzo 3 Br 23 $318,287
san lorenzo 4 Br 4 $360,700
san lorenzo 4 Br 2 $349,950
san lorenzo 5 Br 1 $349,900
san mateo 2 Br 1 $219,000
san mateo 3 Br 3 $442,333
san pablo 1 Br 1 $46,000
san pablo 2 Br 29 $126,126
san pablo 2 Br 4 $129,088
san pablo 3 Br 52 $201,281
san pablo 3 Br 12 $163,458
san pablo 4 Br 6 $249,583
san pablo 5 Br 1 $349,000
san pablo 6 Br 1 $595,000
san rafael 2 Br 1 $154,900
san rafael 3 Br 1 $2,700,000
san rafael 3 Br 1 $499,950
san ramon 1 Br 15 $164,687
san ramon 1 Br 7 $189,186
san ramon 2 Br 19 $313,542
san ramon 2 Br 14 $331,582
san ramon 3 Br 50 $604,574
san ramon 3 Br 40 $515,142
san ramon 4 Br 45 $768,234
san ramon 4 Br 36 $771,737
san ramon 5 Br 20 $1,012,238
san ramon 5 Br 17 $1,051,418
san ramon 6 Br 5 $1,088,800
san ramon 6 Br 2 $1,474,500
sanger 4 Br 1 $150,000
santa clara 1 Br 1 $250,000
santa clara 3 Br 2 $709,000
santa clara 4 Br 1 $580,000
santa cruz 4 Br 1 $590,000
santa cruz 5 Br 1 $1,199,000
santa rosa 2 Br 2 $185,950
santa rosa 4 Br 1 $448,000
seaside 4 Br 2 $332,500
south lake tahoe 3 Br 1 $260,000
south san francisco 2 Br 1 $425,000
south san francisco 3 Br 2 $374,725
south san francisco 4 Br 1 $589,000
stockton 2 Br 2 $42,500
stockton 3 Br 4 $307,438
stockton 3 Br 3 $82,963
stockton 4 Br 5 $160,800
stockton 4 Br 3 $243,297
stockton 5 Br 2 $294,450
stockton 5 Br 1 $255,000
stockton 6 Br 1 $138,888
stockton 7 Br 1 $80,000
suisun city 2 Br 1 $85,900
suisun city 3 Br 2 $129,444
suisun city 4 Br 1 $218,888
sunnyvale 2 Br 1 $400,000
sunnyvale 3 Br 6 $509,625
sunol 2 Br 1 $349,000
sunol 3 Br 1 $599,000
sunol 3 Br 1 $1,975,000
sunol 4 Br 2 $1,544,950
tracy 1 Br 1 $750,000
tracy 2 Br 2 $101,950
tracy 3 Br 16 $358,649
tracy 3 Br 3 $236,000
tracy 4 Br 21 $367,147
tracy 4 Br 6 $471,667
tracy 5 Br 8 $341,753
tracy 5 Br 3 $379,963
tracy 6 Br 2 $824,450
union city 2 Br 20 $204,200
union city 2 Br 11 $177,027
union city 3 Br 40 $371,489
union city 3 Br 10 $353,330
union city 4 Br 38 $507,810
union city 4 Br 9 $435,633
union city 5 Br 12 $703,719
union city 5 Br 3 $704,167
union city 6 Br 3 $431,367
union city 6 Br 1 $582,900
vacaville 1 Br 1 $59,950
vacaville 2 Br 1 $85,000
vacaville 3 Br 4 $305,700
vacaville 3 Br 1 $185,000
vacaville 4 Br 1 $183,000
vacaville 5 Br 1 $425,000
vallejo 1 Br 1 $49,900
vallejo 2 Br 2 $107,000
vallejo 2 Br 1 $60,000
vallejo 3 Br 7 $235,050
vallejo 3 Br 3 $208,463
vallejo 4 Br 4 $264,488
vallejo 5 Br 1 $300,000
visalia 3 Br 2 $137,475
visalia 4 Br 1 $180,000
walnut creek 1 Br 44 $177,215
walnut creek 1 Br 6 $168,150
walnut creek 2 Br 200 $324,883
walnut creek 2 Br 14 $333,402
walnut creek 3 Br 83 $603,414
walnut creek 3 Br 12 $538,690
walnut creek 4 Br 59 $905,449
walnut creek 4 Br 6 $821,781
walnut creek 5 Br 31 $1,200,989
walnut creek 5 Br 1 $1,149,000
walnut creek 6 Br 6 $1,109,473
weed 3 Br 1 $529,000
wilseyville 4 Br 1 $1,985,000
yorkville 4 Br 1 $1,599,000
Start Search | Search by MLS# | Current Averages | My Listings | View Our Listings


Last Updated 9/7/2010 7:23:32 AM
Powerd by MLSx.Net 4828221 Searches